We have an extensive range of clubs available for the children at Manland. These are run during lunch times and after school. The clubs are run to appeal to the children’s interests, add further enrichment to different areas of the curriculum and to help support the children in their learning.
School clubs for this term are detailed below. Once children have joined a club they are expected to attend regularly and should bring a note in if they are at school but unable to attend the club. Some of the clubs have a maximum number, but we will endeavour to ensure that children will be offered one of their choices. Reserve lists will be populated if required.
Please pay via the School Gateway.
Please remember to use the pedestrian entrance. Thank you.
Clubs – Summer Term 2023
We’ve had to make some amendments to our clubs following advice from Public Health Hertfordshire. The clubs will now be as follows:
Day | Time | Year Group | Sport | Leader | Start Date | End Date | Cost | Information |
Monday | Lunchtime | Years 3 and 4 | Football | Game On | 24/04/2023 | 10/07/2023 | Free | No need to sign up – all welcome. |
Monday | 3.15 – 4.15 | Years 3 and 4 | Athletics | Game On | 24/04/2023 | 10/07/2023 | £40 | 8 sessions. No club on 1 May, 8 May and 5 June. |
Monday | 3.15 – 4.15 | Years 5 and 6 | Athletics | Game On | 24/04/2023 | 10/07/2023 | £40 | 8 sessions. No club on 1 May, 8 May and 5 June. |
Monday | 3.15 – 4.20 | Years 1 to 6 | Art | Creative Collaborative | 24/04/2023 | 19/06/2023 | Contact Art Club to book | 5 sessions. No club on 1 May, 8 May and 5 June. |
Tuesday | Lunchtime | Years 3 and 4 | Athletics | Mrs Bethell | 25/04/2023 | 11/07/2023 | Free | No need to sign up – all welcome. |
Tuesday | 3.15 – 4.15 | Years R to 2 | Multisports | Game On | 25/04/2023 | 11/07/2023 | £55 | 11 sessions. |
Tuesday | 3.15 – 4.15 | Years 3 to 6 | Chess Club | Mrs Read | 25/04/2023 | 23/05/2023 | £25 | Ends at half term. |
Wednesday | 3.15 – 4.15 | Years 1 and 2 | Mad Science Club | Mad Science | 26/04/2023 | 05/07/2023 | Contact Mad Science to book | 10 sessions. |
Wednesday | 3.15 – 4.15 | Years 3 and 4 | Chatterbox Club | Mrs Hose | 26/04/2023 | 12/07/2023 | £55 | 11 sessions. |
Wednesday | 3.15 – 4.45 | Years 3 to 6 | Baking Club | Baking Buddies | 26/04/2023 | 12/07/2023 | Contact Baking Buddies to book | |
Wednesday | 3.15 – 4.15 | Years R to 2 | AW Dance Club | AW Dance Academy | 26/04/2023 | 19/07/2023 | Contact AW Dance to book. | |
Thursday | Lunchtime | Years 5 and 6 | Athletics | Mrs Bethell | 25/04/2023 | 11/07/2023 | Free | No need to sign up – all welcome. |
Thursday | 3.15 – 4.15 | Years 5 and 6 | Rounders | Mrs Bethell | 27/04/2023 | 13/07/2023 | £55 | 11 sessions. |
Thursday | 3.15 – 4.15 | Years 3 to 6 | AW Dance Club | AW Dance Academy | 20/04/2023 | 20/07/2023 | Contact AW Dance to book. | |
Friday | 3.15 – 4.15 | Years 5 and 6 | Cricket Club | Mrs Moxham | 28/04/2023 | 14/07/2023 | £55 | 11 sessions. |
Friday | 3.15 – 4.15 | Years 3 and 4 | Dodgeball | Game On | 28/04/2023 | 14/07/2023 | £55 | 11 sessions. |
For lunchtime and after school clubs run by Manland staff or Game On, please email ClubBookings@manland.herts.sch.uk to book your space.
For all clubs run by external providers, please contact them directly using the details on their flyer
The after-school clubs will take place outside so please ensure that your child has enough warm clothes to wear and appropriate footwear. If the weather is bad, we will bring the children inside.