Spring Term 2026
Lunchtime clubs:
| Day | Time | Venue | Year Group | Club Name | First Date | Last Date | Run by | Cost | Booking link/details | Additional information | |
| Tuesday | 12.30-1.00pm | Field | Y3 & Y4 | Mixed Football | 13/01/26 | 24/03/26 | All lunchtime clubs are subject to staff availability and weather conditions | Mrs Bethell | Free | clubbookings@manland.herts.sch.uk | PE kit, shin pads and boots |
| Wednesday | 12.30-1.00pm | Field | Y5 & Y6 | Boy’s Football | 14/01/26 | 25/03/26 | Mr Winchester | Free | clubbookings@manland.herts.sch.uk | PE kit, shin pads and boots | |
| Thursday | 12.30-1.00pm | Field | Y5 & Y6 | Mixed Tag Rugby | 15/01/26 | 26/03/26 | Mrs Bethell | Free | clubbookings@manland.herts.sch.uk | PE kit | |
| Friday | 12.30-1.00pm | Field | KS2 | Cross Country | 16/01/26 | 20/03/26 | Mrs Bethell | Free | clubbookings@manland.herts.sch.uk | PE kit |
Children wanting to be considered for a Manland sports team need to regularly attend the sport’s lunchtime club.
After school clubs:
| Day | Time | Venue | Year Group | Club Name | First Date | Last Date | Weeks | Run by | Cost | Booking link/details | Additional information |
| Monday | 3.20-4.20pm | Hall | Rec – Y4 | Zumba Kids Dance | 12/01/26 | 23/03/26 | 10 weeks | Helen Morfitt | See link | helenmorfitt@hotmail.co.uk | |
| Monday | 3.20-4.20pm | Classroom | Y1 – Y6 | Art Club | 12/01/26 | 23/03/26 | 10 weeks | Creative Collaborative | See link | www.thecreativecollaborative.co.uk | |
| Monday | 3.20-4.20pm | Field | Y1 – Y6 | Football Fun & Development | 12/01/26 | 23/03/26 | 10 weeks | Football Fun Factory | See link | Manland School After School Club | |
| Monday | 3.20-4.20pm | Classroom | KS2 | Quiz Club | 12/01/26 | 23/06/26 | 10 weeks | Staff – Mr Winchester | £75.00 | clubbookings@manland.herts.sch.uk | |
| Tuesday | 3.20-4.20pm | Hall | All Years | Starlight Musical Theatre | 13/01/26 | 24/03/26 | 9 weeks | Helen Morfitt | See link | helenmorfitt@hotmail.co.uk | No club 10/03/26 Parents Evening |
| Tuesday | 3.20-4.20pm | Classroom | KS2 | Sketching Skills | 13/01/26 | 24/03/26 | 10 weeks | Staff – Mrs Ebbs | £75 | clubbookings@manland.herts.sch.uk | |
| Tuesday | 3.20-4.20pm | Classroom | KS2 | Think Big Coding Club (3D Design & Printing) | 13/01/26 | 24/03/26 | 10 weeks | WeThinkBig | See link | www.wethinkbig.co.uk/manland | |
| Tuesday | 3.20-4.30 | Courts | Y5 & Y6 | Year 5/6 Netball Club | 20/01/26 | 24/03/26 | 9 weeks | Netball4Fun | See link | www.Netball4Fun.co.uk | |
| Wednesday | 3.20-4.20pm | Classroom | Y1 – Y4 | Mad Science | 14/01/26 | 25/03/26 | 10 weeks | Mad Science | See link | Mad Science After School Club Years 1-4 | |
| Wednesday | 3.20-5.05pm | Hall | Y1 – Y6 | Baking Buddies | 07/01/26 | 25/03/26 | 11 weeks | Baking Buddies | See link | Baking Buddies | |
| Thursday | 3.20-5.30pm | Hall | All Years | AW Dance | 15/01/26 | 26/03/26 | 9 weeks | AW Dance | awdance@outlook.com | No club 12/03/26 Parents Evening | |
| Thursday | 3.20-4.20pm | Classroom | Y1-Y6 | Lego Challenge Club | 15/01/26 | 26/03/26 | 9 weeks | Staff – Mr Brittin | £67.50 | clubbookings@manland.herts.sch.uk | No club 12/03/26 Parents Evening |
| Thursday | 3.20-4.20pm | Classroom | KS2 | Checkmate Chess Club | 15/01/26 | 26/03/26 | 10 weeks | Checkmate Club | See link | After School Chess Club (7 – 11yrs) | |
| Friday | 3.20-4.20pm | Courts/hall | Y1 & Y2 | Multi Sports Club | 16/01/26 | 20/03/26 | 9 weeks | Staff – Mrs Bethell | £67.50 | clubbookings@manland.herts.sch.uk | No club 27/03, early finish |
| Friday | 3.20-4.20pm | Classroom | KS2 | Arts & Crafts | 16/01/26 | 20/03/25 | 9 weeks | Staff – Mrs Chan | £67.50 | clubbookings@manland.herts.sch.uk | No club 27/03, early finish |


