Academic Year 2025/26 Term Dates
The term dates for the academic year 2025-2026 can be found by following this link: Term Dates 2025-2026 Please note that on the last day of term, school ends at 1.15pm.
Autumn Term 2025
| Monday 27th October 2025–Friday 31st October 2025 | HALF TERM |
| Tuesday 2nd December 2025 | Year 6 NHS nursing visit – TLM survey |
| Wednesday 3rd December 2025 | Year 4 Class Assembly, 9.00am |
| Thursday 4th December 2025 | Prospective Parent Morning, 10.00am |
| Friday 5th December 2025 | HSA Antler run on the school field (with Rennie Grove Peace Hospice) |
| Wednesday 10th December 2025 | Christmas Panto, 10.00am at EMC |
| Wednesday 10th December 2025 | Last date for booking Christmas Lunch – by 7pm. |
| Thursday 11th December 2025 | Christmas Jumper Day |
| Monday 15th December 2025 | Nativity for parents, 1.30pm Younger siblings welcome |
| Tuesday 16th December 2025 | Nativity for parents at 9.30am |
| Wednesday 17th December 2025 | Christingle Service, 9.15am |
| Thursday 18th December 2025 | Christmas Lunch |
| Friday 19th December 2025 | Term ends at 1.15pm |
Please note that we are going to trial hosting parent information meetings online using Microsoft Teams. If the trial is successful, future parent meetings may be moved online instead of in school.
Spring Term 2026
| Monday 5th January 2026 | InSeT day – school closed to children |
| Tuesday 6th January 2026 | School starts for children |
| Tuesday 6th January 2026 | Reception NHS screening assessment |
| Monday 12th January 2026 | After school clubs start this week |
| Tuesday 13th January 2026 | Year 5 Residential parent information morning at 9.00am (approximately a 9.45am finish) |
| Thursday 15th January 2026 | Year 3 first swim back Spring term |
| Wednesday 28th January 2026 | Year 1 Class Assembly, 9:10am (approximately a 9.40am finish) |
|
Tuesday 3rd February 2026 |
SEND coffee morning with Mrs Kemp at 9.00am (approx. 10am finish) |
| Monday 9th February 2026 | Year 6 parents SATs meeting at 11.00am (Teams online session approximately a 11.30am finish) |
| Monday 9th February 2026 | Y5 & Y6 SJL visit for Gym & Dance Display |
| Tuesday 10th February 2026 | Reception Class Assembly, 9:10am (approximately a 9.40am finish) |
| Tuesday 10th February 2026 | Safer Internet Day |
| Thursday 12th February 2026 | Year 2 Class Assembly, 9:10am (approximately a 9.40am finish) |
| Thursday 12th February 2026 | Yr5/Yr6 District Tag Rugby Tournament (invitation only) |
| Friday 13th February 2026 | House Learning Day |
| Monday 16th February 2026–Friday 20th February 2026 | HALF TERM |
| Wednesday 25th February 2026 | Year 1 Phonics Screening Check parents meeting at 9.00am (approximately a 9.30am finish) |
| Thursday 26th February 2026 | Year 5 Maths Challenge (invitation only) |
| Monday 2nd March 2026 | SEND Parent Consultations start this week |
| Tuesday 3rd March 2026 – Thursday 5th March 2026 | Year 5 Phasels Wood Residential |
| Thursday 5th March 2026 | World Book Day |
| Monday 9th March 2026 | Science Day as part of British Science Week (6-15 March) |
| Tuesday 10th March 2026 | Reception Class trip to Harpenden Library |
| Tuesday 10th March 2026 | Parents Evening 3.30-7.30pm, Rec – Yr6 |
| Wednesday 11th March 2026 | Yr5/Yr6 District Football Tournament |
| Thursday 12th March 2026 | Yr5/Yr6 District Netball Rally (invitation only) |
| Thursday 12th March 2026 | Parents Evening 3.30-5.30pm, Rec – Year 6 |
| Wednesday 18th March 2026 | Yr4 Tate Modern Gallery class trip |
| Thursday 19th March 2026 | Year 3 last swim for Spring term |
| Friday 20th March 2026 | Red Nose Day |
| Monday 23rd March 2026 – Thursday 26th March 2026 | Scholastic Book Fair, each day in the hall at 3.20pm |
| Tuesday 24th March 2026 | Year 6 Spring Music Festival (rehearsal & performance) |
| Wednesday 25th March 2026 | Year 3 & Year 4 Spring Concert for parents at 9.10am (approximately a 9.50am finish) |
| Friday 27th March 2026 | Easter Egg Hunt for children |
| Friday 27th March 2026 | Term ends at 1.15pm |
Summer Term 2026
| Monday 13th April 2026 | InSeT day – school closed to children |
| Tuesday 14th April 2026 | School starts for children |
| Monday 4th May 2026 | Spring bank holiday – school closed |
| Monday 25th May 2026–Friday 29th May 2026 | HALF TERM |
| Friday 12th June 2026 | HSA Parents Summer Party at Harpenden Common Golf Club |
| Friday 26th June 2026 – Sunday 28th June 2026 | HSA Great Manland Camp at The Orchard in Redbourn |
| Saturday 4th July 2026 | Festival on the Field |
| Thursday 9th July 2026 | Moving up day |
| Saturday 18th July 2026 | HSA Summer Fete |
| Wednesday 22nd July 2026 | Term ends for children at 1.15pm |
| Thursday 23rd July 2026 | InSeT day – school closed to children |
Academic Year 2026/27 Term Dates
The term dates for the academic year 2026-2027 can be found by following this link:
Term Dates 2026-2027 Please note that on the last day of term, school ends at 1.15pm.
Autumn Term 2026
| Tuesday 1st September 2026 | InSeT day – school closed to children |
| Wednesday 2nd September 2026 | InSeT day – school closed to children |
| Thursday 3rd September 2026 | School starts for children |
| Monday 26th October 2026–Friday 30th October 2026 | HALF TERM |
| Monday 23rd November 2026 | Occasional Day |
| Friday 18th December 2025 | Term ends at 1.15pm |
Spring Term 2027
| Monday 4th January 2027 | InSeT day – school closed to children |
| Tuesday 5th January 2027 | School starts for children |
| Monday 15th February 2027–Friday 19th February 2027 | HALF TERM |
| Thursday 25th March 2027 | Term ends at 1.15pm |
Summer Term 2027
| Monday 12th April 2027 | InSeT day – school closed to children |
| Tuesday 13th April 2027 | School starts for children |
| Monday 3rd May 2027 | Spring bank holiday – school closed |
| Monday 31st May 2027–Friday 4th June 2027 | HALF TERM |
| Thursday 8th July 2027 | Moving up day |
| Wednesday 21st July 2027 | Term ends for children at 1.15pm |
| Thursday 22nd July 2027 | InSeT day – school closed to children |


