Clubs
Autumn Term 2026
At Manland, children are encouraged to challenge themselves in their learning both in school and at home. This page will help our children to deepen their understanding of topics and further develop their love of learning.
Lunchtime clubs:
| Day | Time | Venue | Year Group | Club Name | First Date | Last Date | Run by | Run by | Additional information |
| Thursday | Lunchtime | Field | Y5 & Y6 | Girls’ Football | 10/09/26 | 10/12/26 | Mr Winchester | Free | PE kit & shin pads |
| Friday | Lunchtime | Field | Y5 & Y6 | Mixed Tag Rugby | 11/09/26 | 11/12/26 | Mr Winchester | Free | PE kit |
To book your child on to either of these lunchtime clubs, please email club bookings
Children wanting to be considered for a Manland sports team need to regularly attend the sport’s lunchtime club.
After school clubs:
| Day | Time | Venue | Year Group | Club Name | First Date | Last Date | Run by | Cost | Additional information | Booking link/details |
| Monday | 3.20-4.20pm | Hall | Rec - Y4 | Zumba Kids | 07/09/26 | 14/12/26 | Helen Morfitt | helenmorfitt@hotmail.co.uk | ||
| Monday | 3.20-4.20pm | Classroom | Y1 - Y6 | Art Club | 07/09/26 | 19/10/26 | Creative Collaborative | 7 week first term | https://www.thecreativecollaborative.co.uk/school-1-1 | |
| Monday | 3.20-4.20pm | Field | Y1 - Y6 | Football Fun & Development | 07/09/26 | 14/12/26 | Football Fun Factory | Manlands (Monday’s) | Football Fun Factory | ||
| Monday | 3.20-4.20pm | Classroom | KS2 | Singing Club | 07/09/26 | 14/12/26 | Mrs Barker | £103 | 13 weeks (no club 23/11) | clubbookings@manland.herts.sch.uk |
| Tuesday | 3.20-4.20pm | Hall | All Years | Starlight Musical Theatre | 08/09/26 | 15/12/26 | Helen Morfitt | no club 20/10/26 | helenmorfitt@hotmail.co.uk | |
| Tuesday | 3.20-4.20pm | Classroom | KS2 | Think Big Coding (Digital Games Creation) | 08/09/26 | 08/12/26 | Wethinkbig.co.uk | no club 20/10/26 | https://www.wethinkbig.co.uk/manland | |
| Tuesday | 3.20-4.30pm | Courts | Y5 & Y6 | Netball Club | 15/09/26 | 20/10/26 | Netball4Fun | finishes 20/10/26 | https://bookwhen.com/netball4fun/e/ev-sdbx-20240910152000 | |
| Wednesday | 3.20-4.20pm | Classroom | KS1 | Board Games Club | 09/09/26 | 16/12/26 | Ms Shorthouse | £111 | 14 week course | clubbookings@manland.herts.sch.uk |
| Wednesday | 3.20-5.05pm | Hall | Y1-Y6 | Baking Buddies | 09/09/26 | 09/12/26 | Baking Buddies | finishes 09/12/26 | bakingbuddiesfun@gmail.com | |
| Wednesday | 3.20-4.20pm | Classroom | KS2 | Knitting Club | 09/09/26 | 16/12/26 | Miss Noonan | £111 | 14 week course | clubbookings@manland.herts.sch.uk |
| Thursday | 3.20-4.20pm | Classroom | Y1 - Y6 | Lego Challenge Club | 10/09/26 | 17/12/26 | Mr Brittin | £103 | 13 weeks (no club 22/10) | clubbookings@manland.herts.sch.uk |
| Thursday | 3.20-4.20pm | Hall | KS2 | Dance Club | 10/09/26 | 17/12/26 | Mrs Kemp | £103 | 13 weeks (no club 22/10) | clubbookings@manland.herts.sch.uk |
| Thursday | 3.20-4.20pm | Classroom | KS2 | The 1% Club | 10/09/26 | 17/12/26 | Miss Peacock | £103 | 13 weeks (no club 22/10) | clubbookings@manland.herts.sch.uk |
| Thursday | 3.20-4.20pm | Classroom | KS2 | Checkmate Chess Club | 10/09/26 | 17/12/26 | Checkmate Chess | https://the-checkmate-club.classforkids.io/term/131 |
For after school clubs run by Manland staff, please email club bookings
For all clubs run by external providers, please contact them directly using the details on their flyer or the booking link in the table above.